Cornhole Standings

HoustonSSC Tailgate Cornhole Tourney @ Minute Maid Park

  Team Wins Losses Draws Win
%
Ranking
Points
Point
Diff
Points
Scored
Points
Allowed
PI *
1   Two Girls, One Cornhole 2 0 0 100.0 4 38 50 12 0
2   Corn Stars 2 0 0 100.0 4 35 50 15 0
3   NOFORECORNPLAY 2 0 0 100.0 4 33 50 17 4
4   Maiz Masters 2 0 0 100.0 4 23 50 27 2
5   Bagnificent 2 0 0 100.0 4 19 50 31 2
6   Shuck Daddies 1 1 0 50.0 2 8 39 31 0
7   Booze on First 1 1 0 50.0 2 4 47 43 0
8   Get me another beer 1 1 0 50.0 2 -13 28 41 0
9   The UniCorns 1 1 0 50.0 2 -16 30 46 0
10   Maized and Cornfused 0 2 0 0.0 0 -11 39 50 0
11   Shake n Bake 0 2 0 0.0 0 -19 31 50 0
12   The GOATs 0 2 0 0.0 0 -28 22 50 0
13   Corn Thugs and Hominy 0 2 0 0.0 0 -31 19 50 0
14   Hot Mess Express 0 2 0 0.0 0 -42 8 50 0
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.