 
	| W | L | T | 
|---|---|---|
| 1 | 6 | 0 | 
 Team Schedule
 Team Schedule| Thursday, March 2 | |||||
| 7:15 PM | Field 1 | Home vsPlayground Heroes | Loss 1 - 6 |   Viewing | |
| Thursday, March 9 | |||||
| 9:05 PM | Field 1 | Visitor vsPitches Be Crazy | Win 6 - 3 |   Viewing | |
| Thursday, March 23 | |||||
| 6:20 PM | Field 1 | Home vsGot You By The Balls | Loss 1 - 13 |   Viewing | |
| Thursday, March 30 | |||||
| 6:45 PM | Field 1 | Visitor vsBig Kick Energy | Loss 0 - 4 |   Viewing | |
| 7:40 PM | Field 1 | Visitor vsKickin and Waffles | Loss 4 - 12 |   Viewing | |
| Thursday, April 13 | |||||
| 8:35 PM | Field 1 | Visitor vsSandlot Kickers | Loss 0 - 7 |   Viewing | |
| Thursday, April 20 | |||||
| 6:45 PM | Field 1 | Home vsPitches Be Crazy | Loss 0 - 7 |   Viewing | |
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.