 
	| W | L | T | 
|---|---|---|
| 2 | 5 | 0 | 
 Team Schedule
 Team Schedule| Thursday, June 29 | |||||
| 7:05 PM | Field 1 |   | Visitor vsTouchdown For What?! | Loss 12 - 28 |   Viewing | 
| Thursday, July 6 | |||||
| 7:00 PM | Field 1 |   | Home vsJukebox | Loss 14 - 27 |   Viewing | 
| Thursday, July 13 | |||||
| 7:00 PM | Field 1 |   | Home vsNo Punt Intended | Win 19 - 14 |   Viewing | 
| Thursday, July 20 | |||||
| 7:00 PM | Field 1 |   | Home vsTouchdown For What?! | Loss 18 - 28 |   Viewing | 
| Thursday, July 27 | |||||
| 7:45 PM | Field 1 |   | Visitor vsJukebox | Loss 18 - 21 |   Viewing | 
| Thursday, August 3 | |||||
| 7:45 PM | Field 1 |   | Visitor vsNo Punt Intended | Win 20 - 7 |   Viewing | 
| Thursday, August 17 | |||||
| 7:45 PM | Field 1 |   | Visitor vsTouchdown For What?! | Loss 7 - 27 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.