 
	| W | L | T | 
|---|---|---|
| 3 | 4 | 0 | 
 Team Schedule
 Team Schedule| Sunday, April 15 | |||||
| 2:00 PM | Field 1 |   | Visitor vsKicks R for Kids | Loss 2 - 8 |   Viewing | 
| Sunday, April 22 | |||||
| 3:50 PM | Field 1 |   | Visitor vsRecess Allstars 4.0 | Win 3 - 1 |   Viewing | 
| Sunday, April 29 | |||||
| 2:00 PM | Field 1 |   | Visitor vsTBD | Loss 3 - 15 |   Viewing | 
| Sunday, May 6 | |||||
| 2:00 PM | Field 1 |   | Visitor vsHere comes the BOOM! | Loss 0 - 7 |   Viewing | 
| Sunday, May 13 | |||||
| 2:00 PM | Field 1 |   | Home vsRecess Allstars 4.0 | Win 6 - 0 |   Viewing | 
| 2:55 PM | Field 1 |   | Home vsKicks R for Kids | Win 7 - 5 |   Viewing | 
| Sunday, May 20 | |||||
| 2:55 PM | Field 1 |   | Visitor vsKicks R for Kids | Loss 5 - 6 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.