 
	| W | L | T | 
|---|---|---|
| 4 | 5 | 0 | 
 Team Schedule
 Team Schedule| Thursday, February 14 | |||||
| 8:10 PM | Field 1 |  | Home vsHall of Shamers | Loss 6 - 10 |   Viewing | 
| 9:05 PM | Field 1 |  | Home vsField Deez Balls | Win 12 - 3 |   Viewing | 
| Thursday, March 7 | |||||
| 7:15 PM | Field 1 |  | Visitor vsBooze on First | Win 8 - 4 |   Viewing | 
| 9:05 PM | Field 1 |  | Visitor vsE-Lemonators | Win 7 - 0 |   Viewing | 
| Thursday, March 21 | |||||
| 6:20 PM | Field 1 |  | Visitor vsWe got the runs | Loss 11 - 12 |   Viewing | 
| 8:10 PM | Field 1 |  | Visitor vsThe Untouchaballs | Win 7 - 6 |   Viewing | 
| Thursday, April 4 | |||||
| 6:20 PM | Field 1 |  | Visitor vsMake Softball Great Again | Loss 4 - 7 |   Viewing | 
| 7:15 PM | Field 1 |  | Visitor vsBackdoor Sliders | Loss 6 - 9 |   Viewing | 
| Thursday, April 25 | |||||
| 6:20 PM | Field 1 |  | Home vsMake Softball Great Again | Loss 4 - 15 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.