 
	| W | L | T | 
|---|---|---|
| 6 | 1 | 0 | 
 Team Schedule
 Team Schedule| Monday, July 24 | |||||
| 6:20 PM | Field 1 | Home vsBad News Beers | Win 15 - 3 |   Viewing | |
| Monday, July 31 | |||||
| 8:10 PM | Field 1 | Home vsSegundo scorpions | Win 14 - 4 |   Viewing | |
| Monday, August 7 | |||||
| 7:15 PM | Field 1 | Visitor vsPlayground Heroes (Indy) | Win 13 - 3 |   Viewing | |
| 8:10 PM | Field 1 | Visitor vsMound Pounders | Win 14 - 5 |   Viewing | |
| Monday, August 14 | |||||
| 7:15 PM | Field 1 | Home vsRam Rods | Win 10 - 5 |   Viewing | |
| Monday, August 21 | |||||
| 6:20 PM | Field 1 | Visitor vsTwisted TeeBallers | Win 11 - 8 |   Viewing | |
| Monday, August 28 | |||||
| 9:05 PM | Field 1 | Home vsMound Pounders | Loss 9 - 12 |   Viewing | |
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.