 
	| W | L | T | 
|---|---|---|
| 2 | 7 | 0 | 
 Team Schedule
 Team Schedule| Thursday, September 28 | |||||
| 6:20 PM | Field 1 | Home vsAll About That Bass | Loss 1 - 19 |   Viewing | |
| 8:10 PM | Field 1 | Visitor vsOne Hit Wonders | Win 11 - 4 |   Viewing | |
| Thursday, October 19 | |||||
| 6:20 PM | Field 1 | Home vsThe Secret Softball Team | Loss 2 - 18 |   Viewing | |
| 8:10 PM | Field 1 | Visitor vsHall of Shamers | Win 7 - 0 |   Viewing | |
| Thursday, November 2 | |||||
| 6:20 PM | Field 1 | Home vsCamillo Cobras | Loss 5 - 12 |   Viewing | |
| 7:15 PM | Field 1 | Visitor vsThe Untouchaballs | Loss 9 - 17 |   Viewing | |
| Thursday, November 9 | |||||
| 6:20 PM | Field 1 | Home vsSoft Balls | Loss 0 - 7 |   Viewing | |
| 7:15 PM | Field 1 | Visitor vsWe've got the runs | Loss 0 - 7 |   Viewing | |
| Thursday, November 16 | |||||
| 7:15 PM | Field 1 | Visitor vsCamillo Cobras | Loss 3 - 6 |   Viewing | |
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.