 
	| W | L | T | 
|---|---|---|
| 2 | 5 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, July 31 | |||||
|   | |||||
| 7:15 PM | Field 2 | Home vsRoughnecks | Loss 7 - 22 |   Viewing | |
| 8:00 PM | Field 2 | Home vsTHAT FYE | Loss 21 - 24 |   Viewing | |
| Wednesday, August 7 | |||||
|   | |||||
| 9:30 PM | Field 2 | Home vsGridiron Gardners | Win 20 - 16 |   Viewing | |
| Wednesday, August 14 | |||||
|   | |||||
| 8:45 PM | Field 2 | Home vsWaiver Wire | Loss 15 - 21 |   Viewing | |
| 9:30 PM | Field 2 | Home vsNo Punt Intended | Win 6 - 0 |   Viewing | |
| Wednesday, August 21 | |||||
|   | |||||
| 6:30 PM | Field 2 | Visitor vsRecess All Stars | Loss 19 - 22 |   Viewing | |
| Wednesday, August 28 | |||||
|   | |||||
| 6:30 PM | Field 2 | Home vsGridiron Gardners | Loss 0 - 21 |   Viewing | |
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.