 
	| W | L | T | 
|---|---|---|
| 9 | 4 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, July 15 | |||||
|   | |||||
| 9:30 PM | Court 2 | Home vsTeam Pickled | Win 2 - 0 |   Viewing | |
| 10:00 PM | Court 2 |   | Home vsAI Rackets | Win 2 - 0 |   Viewing | 
| Tuesday, July 22 | |||||
|   | |||||
| 7:00 PM | Court 3 | Visitor vsNet Assets | Win 2 - 0 |   Viewing | |
| 7:30 PM | Court 3 | Visitor vsSets and the City | Win 2 - 1 |   Viewing | |
| Tuesday, July 29 | |||||
|   | |||||
| 9:00 PM | Court 3 | Home vsWilly Taveras Fan Club | Win 2 - 0 |   Viewing | |
| 10:00 PM | Court 3 | Home vsWashington Redskins | Loss 1 - 2 |   Viewing | |
| Tuesday, August 5 | |||||
|   | |||||
| 7:00 PM | Court 3 | Visitor vsDink Flamingos | Loss 1 - 2 |   Viewing | |
| 7:30 PM | Court 3 | Home vsDink about it | Loss 1 - 2 |   Viewing | |
| Tuesday, August 12 | |||||
|   | |||||
| 8:30 PM | Court 3 | Visitor vsPaddlesnakes | Win 2 - 1 |   Viewing | |
| 9:30 PM | Court 3 | Home vsDouble Dinks | Win 2 - 0 |   Viewing | |
| Tuesday, August 19 | |||||
|   | |||||
| 7:30 PM | Court 2 | Home vsDink Flamingos | Win 2 - 0 |   Viewing | |
| 8:30 PM | Court 2 | Visitor vsWilly Taveras Fan Club | Win 2 - 1 |   Viewing | |
| 9:30 PM | Court 2 | Visitor vsPaddlesnakes | Loss 0 - 2 |   Viewing | |
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.