Cornhole Standings

H-Town Throwdown (Cash Prize) Cornhole Tournament @ Pitch 25 Beer Park

COMPETITIVE Division (27' Board Distance) H-Town Throwdown Cornhole Tournament Standings

  Team Wins Losses Draws Win
%
Ranking
Points
Set W/L
Diff
Sets
Won
Sets
Lost
PI *
1   Bags of Prey 4 0 0 100.0 8 14 27 13 20
2   DirtBags 3 1 0 75.0 6 6 25 19 4
3   B.O.M.B 3 2 0 60.0 6 -5 19 24 6
4   Queso Blanco 2 1 0 66.7 4 19 23 4 4
5   Cornhole Munchers 2 1 0 66.7 4 5 23 18 0
6   Your Hole is Ours 1 1 0 50.0 2 20 22 2 0
7   H-Town Baggerz 1 1 0 50.0 2 20 22 2 0
8   K.O.T.B 1 2 0 33.3 2 -6 18 24 0
9   Baggin 4 Beavers 0 2 0 0.0 0 -7 16 23 0
10   Nestle Teabaggers 0 2 0 0.0 0 -21 2 23 0
11   Shuck Daddies 0 2 0 0.0 0 -22 1 23 0
12   J&M 0 2 0 0.0 0 -23 0 23 0

RECREATIONAL Division (24' Board Distance) H-Town Throwdown Cornhole Tournament Standings

  Team Wins Losses Draws Win
%
Ranking
Points
Set W/L
Diff
Sets
Won
Sets
Lost
PI *
1   Team Rudy featuring Brett 3 0 0 100.0 6 22 25 3 8
2   2 Amigos See Ghosts 2 1 0 66.7 4 21 23 2 6
3   Lets Go Buffalo 3 1 0 75.0 6 16 25 9 4
4   Team Chingones 0 2 0 0.0 0 -20 3 23 0
5   The Jokers 2 3 0 40.0 4 -14 10 24 4
6   Free Baggers 0 3 0 0.0 0 -25 0 25 0
NOTE: These rankings have been manually adjusted to reflect external criteria.
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.