Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Got You By The Balls | 3 | 0 | 0 | 100.0 | 6 | 23 | 26 | 3 | 6 |
2 | The Incrediballs | 3 | 0 | 0 | 100.0 | 6 | 16 | 20 | 4 | 4 |
3 | Bad News Bears | 2 | 0 | 0 | 100.0 | 4 | 2 | 10 | 8 | 4 |
4 | Sit on My Base | 1 | 2 | 0 | 33.3 | 2 | 8 | 17 | 9 | 0 |
5 | Pitch Please! | 1 | 3 | 0 | 25.0 | 2 | -8 | 18 | 26 | 0 |
6 | Kick Tac Toe | 1 | 3 | 0 | 25.0 | 2 | -10 | 12 | 22 | 2 |
7 | Thomas Steed Agency | 1 | 1 | 0 | 50.0 | 2 | -10 | 3 | 13 | 2 |
8 | Serving Bunt | 0 | 3 | 0 | 0.0 | 0 | -21 | 5 | 26 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.