Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Has Beens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Unhinged Raccoons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mitt in My Mouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mattress Mack’s Mashers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Field of Dreamers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Your moms second favorite team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Figuring It Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Astros Team Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cleat Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hall of Shamers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Astros Team Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Cee U Next Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.