Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Undinkable R | 6 (1)º | 0 | 0 | 100.0 | 12 | 10 | 10 | 0 | 26 |
2 | Pickle Bros R | 3 | 3 | 0 | 50.0 | 6 | -2 | 6 | 8 | 12 |
3 | The Picklebacks R | 3 | 3 | 0 | 50.0 | 6 | 0 | 8 | 8 | 8 |
4 | Net Flicks & Chill R | 2 | 4 (1)º | 0 | 33.3 | 4 | 0 | 7 | 7 | 12 |
5 | Pickleball Rebels R | 1 | 5 | 0 | 16.7 | 2 | -8 | 3 | 11 | 4 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Los amigos | 6 | 0 | 0 | 100.0 | 12 | 10 | 12 | 2 | 26 |
2 | Club No Minor | 3 | 3 | 0 | 50.0 | 6 | 0 | 8 | 8 | 12 |
3 | Don't Lob Us The Ball | 3 | 3 | 0 | 50.0 | 6 | 1 | 7 | 6 | 10 |
4 | Picadillies | 2 | 4 | 0 | 33.3 | 4 | -4 | 5 | 9 | 8 |
5 | May I buy you a Dink? | 1 | 5 | 0 | 16.7 | 2 | -7 | 4 | 11 | 6 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.