Pickleball Standings

2025 #4 Tuesday Pickleball DOUBLEHEADERS (2 on 2) at Drop Shots HTX

Sponsors

RECREATIONAL DIVISION - Pickleball Doubleheaders (2 on 2) Standings

  Team Wins Losses Draws Win
%
Ranking
Points
Set W/L
Diff
Sets
Won
Sets
Lost
PI *
1   Big Dills R 11 1 0 91.7 22 19 23 4 88
2   Net Assets R 6 6 0 50.0 12 -3 14 17 40
3   Baby got Pickleback R 4 7 0 36.4 8 -6 12 18 34
4   Marley & Sarah R 2 9 0 18.2 4 -10 9 19 24

INTERMEDIATE DIVISION - Pickleball Doubleheaders (2 on 2) Standings

  Team Wins Losses Draws Win
%
Ranking
Points
Set W/L
Diff
Sets
Won
Sets
Lost
PI *
1   Unprotected Sets I 11 (1)º 3 0 78.6 22 11 20 9 112
2   Lee Fam Dab I 10 0 0 100.0 20 20 20 0 136
3   Dinkleberries I 8 4 0 66.7 16 4 16 12 72
4   Washington Redskins I 7 4 0 63.6 14 7 16 9 62
5   PDG Pickle de Gallo I 7 5 0 58.3 14 5 16 11 72
6   Backhanded Compliments I 7 6 0 53.8 14 0 15 15 46
7   Just the grip I 6 5 0 54.5 12 4 16 12 54
8   Dinkin Donuts I 5 7 (1)º 0 41.7 10 -5 10 15 58
9   Mojo Dojo Casa House I 5 8 0 38.5 10 -4 13 17 30
10   Dink Flamingos I 4 7 0 36.4 8 -3 11 14 44
11   Volley Llamas I 4 8 (1)º 0 33.3 8 -7 9 16 28
12   Dink about it I 4 (1)º 9 0 30.8 8 -10 9 19 38
13   Sets and the City I 3 8 0 27.3 6 -9 7 16 20
14   Team Pickled I 1 10 0 9.1 2 -17 4 21 8

COMPETITIVE DIVISION - Pickleball Doubleheaders (2 on 2) Standings

  Team Wins Losses Draws Win
%
Ranking
Points
Set W/L
Diff
Sets
Won
Sets
Lost
PI *
1   Small dinks C 11 1 0 91.7 22 20 23 3 128
2   Court Jesters C 8 5 0 61.5 16 9 19 10 80
3   Pickleballers C 7 4 0 63.6 14 2 14 12 84
4   Zesty Picklez C 7 5 0 58.3 14 2 14 12 46
5   Thicc Pickles C 5 6 0 45.5 10 -1 11 12 48
6   Los Amigos C 5 6 0 45.5 10 -3 11 14 44
7   Binge Dinking C 3 8 0 27.3 6 -7 9 16 6
8   Poppin’ Drops C 1 10 0 9.1 2 -18 2 20 10
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.