Sand Volleyball Standings

2025 #4 Monday Sand Volleyball (4 on 4) DOUBLEHEADERS @ Wakefield Crowbar/The Decoy

Monday Sand Volleyball (4 on 4) DOUBLEHEADERS - Division A (Upper) Standings

  Team Wins Losses Draws Win
%
Ranking
Points
Set W/L
Diff
Sets
Won
Sets
Lost
PI *
1   Big Dig Energy 12 1 0 92.3 24 20 25 5 138
2   Setsy And We Know It 12 1 0 92.3 24 20 25 5 102
3   Dig it 10 2 0 83.3 20 15 22 7 94
4   EZ PASS 10 2 0 83.3 20 14 20 6 86
5   Big Block Company 8 3 0 72.7 16 9 17 8 62
6   Team CrossFit 7 4 0 63.6 14 9 17 8 68
7   Beach Buddies 7 4 0 63.6 14 6 15 9 58
8   Somebody 7 5 0 58.3 14 2 14 12 60
9   Team yuh 6 5 0 54.5 12 1 13 12 50
10   Serves you Right 6 6 0 50.0 12 1 13 12 40
11   Beach Bums 5 6 0 45.5 10 -4 11 15 42
12   Chaos J. 5 7 0 41.7 10 -4 11 15 20
13   Sandy Cheeks 5 7 0 41.7 10 -5 13 18 46
14   Your Sets are on Fire 4 7 0 36.4 8 -2 12 14 26
15   Return of All Biddies 3 9 0 25.0 6 -9 10 19 18
16   Little Block Co. 3 8 0 27.3 6 -10 7 17 22
17   The Sand People 2 9 0 18.2 4 -13 5 18 14
18   Smash Bros 2 9 0 18.2 4 -14 5 19 14
19   Ace Patrol 2 10 0 16.7 4 -16 5 21 0
20   I’d Hit That 0 11 0 0.0 0 -20 2 22 0

Monday Sand Volleyball (4 on 4) DOUBLEHEADERS - Division B (Lower) Standings

  Team Wins Losses Draws Win
%
Ranking
Points
Set W/L
Diff
Sets
Won
Sets
Lost
PI *
1   The Panic Attacks B 10 1 0 90.9 20 18 21 3 104
2   Marg Mondays B 9 4 0 69.2 18 11 21 10 88
3   All Olympic Rejects B 8 5 0 61.5 16 6 20 14 90
4   Dos Servezas B 8 3 0 72.7 16 5 16 11 72
5   Spike Wazowski B 6 5 0 54.5 12 1 14 13 48
6   Pound Sand B 6 4 0 60.0 12 2 13 11 48
7   Send Dig Pics B 5 4 0 55.6 10 1 11 10 44
8   Block n Balls B 4 8 0 33.3 8 -4 12 16 24
9   4Play B 3 8 0 27.3 6 -8 9 17 14
10   Bayou Bandits B 2 10 0 16.7 4 -13 7 20 4
11   Net Assets B 1 10 0 9.1 2 -19 2 21 4
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.