| Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bomb Squad | 2 | 0 | 0 | 100.0 | 4 | 7 | 17 | 10 | 0 |
| 2 | Pipeline Pirates | 1 | 0 | 0 | 100.0 | 2 | 15 | 15 | 0 | 2 |
| 3 | The Royal Tautenhahn’s | 1 | 1 | 0 | 50.0 | 2 | -11 | 5 | 16 | 0 |
| 4 | Hydrocarbons | 0 | 1 | 0 | 0.0 | 0 | -3 | 5 | 8 | 0 |
| 5 | BHAG it like it's hot | 0 | 1 | 0 | 0.0 | 0 | -4 | 5 | 9 | 0 |
| 6 | The Slugcatchers | 0 | 1 | 0 | 0.0 | 0 | -4 | 1 | 5 | 0 |
| (Some statistics may be hidden for small screens) | ||||||||||
| Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Gold | 2 | 0 | 0 | 100.0 | 4 | 18 | 28 | 10 | 0 |
| 2 | Rock Lickers | 1 | 0 | 0 | 100.0 | 2 | 12 | 15 | 3 | 2 |
| 3 | Wonce Upon A time | 1 | 0 | 0 | 100.0 | 2 | 7 | 9 | 2 | 2 |
| 4 | Crude Intentions | 1 | 0 | 0 | 100.0 | 2 | 5 | 8 | 3 | 2 |
| 5 | Permian Basins Loaded | 1 | 1 | 0 | 50.0 | 2 | 0 | 22 | 22 | 0 |
| 6 | Rigged to Win | 1 | 1 | 0 | 50.0 | 2 | -5 | 9 | 14 | 0 |
| 7 | Bat Intentions | 1 | 1 | 0 | 50.0 | 2 | -7 | 12 | 19 | 0 |
| 8 | Cache Me Outside | 0 | 1 | 0 | 0.0 | 0 | -2 | 5 | 7 | 0 |
| 9 | Hilcorp Oilers | 0 | 1 | 0 | 0.0 | 0 | -5 | 14 | 19 | 0 |
| 10 | Compliance Commandos | 0 | 1 | 0 | 0.0 | 0 | -5 | 4 | 9 | 0 |
| 11 | Rooftop Ballers | 0 | 1 | 0 | 0.0 | 0 | -7 | 7 | 14 | 0 |
| 12 | Alaska Snowballas | 0 | 1 | 0 | 0.0 | 0 | -11 | 3 | 14 | 0 |
| (Some statistics may be hidden for small screens) | ||||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.