 
	| W | L | T | 
|---|---|---|
| 5 | 2 | 1 | 
 Team Schedule
 Team Schedule| Wednesday, January 24 | |||||
| 6:45 PM | Field 4 |   | Home vsGrass Kickers United | Win 7 - 3 |   Viewing | 
| Wednesday, January 31 | |||||
| 6:45 PM | Field 1 |  | Visitor vsThree Kicks to the Win | Tie 1 - 1 |   Viewing | 
| Wednesday, February 28 | |||||
| 8:35 PM | Field 2 |   | Visitor vsOur Kicks Don't Lie | Loss 2 - 7 |   Viewing | 
| Wednesday, March 7 | |||||
| 7:40 PM | Field 2 |   | Visitor vsOscar rides the bench | Win 5 - 0 |   Viewing | 
| 8:35 PM | Field 2 |   | Visitor vsWe Got The Runs | Win 8 - 3 |   Viewing | 
| Wednesday, March 14 | |||||
| 7:15 PM | Field 2 |  | Home vsOddballs | Win 6 - 3 |   Viewing | 
| Wednesday, March 21 | |||||
| 7:15 PM | Field 2 |  | Visitor vsThree Kicks to the Win | Win 15 - 1 |   Viewing | 
| 9:05 PM | Field 2 |   | Visitor vsOur Kicks Don't Lie | Loss 4 - 6 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.