 
	| W | L | T | 
|---|---|---|
| 7 | 1 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, January 24 | |||||
| 6:45 PM | Field 2 |  | Home vsNew Kicks on the Block | Win 13 - 0 |   Viewing | 
| 7:40 PM | Field 2 |   | Home vsWe Got The Runs | Win 12 - 0 |   Viewing | 
| Wednesday, January 31 | |||||
| 9:05 PM | Field 1 |  | Visitor vsOddballs | Win 5 - 0 |   Viewing | 
| Wednesday, February 28 | |||||
| 8:35 PM | Field 2 |   | Home vsGolden Girls | Win 7 - 2 |   Viewing | 
| Wednesday, March 7 | |||||
| 7:40 PM | Field 3 |   | Visitor vsGrass Kickers United | Win 11 - 1 |   Viewing | 
| Wednesday, March 14 | |||||
| 6:45 PM | Field 1 |  | Visitor vsThree Kicks to the Win | Loss 0 - 7 |   Viewing | 
| Wednesday, March 21 | |||||
| 8:10 PM | Field 2 |  | Home vsOddballs | Win 8 - 3 |   Viewing | 
| 9:05 PM | Field 2 |   | Home vsGolden Girls | Win 6 - 4 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.