 
	| W | L | T | 
|---|---|---|
| 0 | 7 | 0 | 
 Team Schedule
 Team Schedule| Thursday, December 6 | |||||
| 7:00 PM | Flag Football Field 1 |  | Home vsUnder Construction | Loss 29 - 33 |   Viewing | 
| 7:45 PM | Flag Football Field 1 |  | Home vsK.O. | Loss 0 - 27 |   Viewing | 
| Thursday, December 20 | |||||
| 7:45 PM | Field 1 |  | Visitor vsUnder Construction | Loss 13 - 26 |   Viewing | 
| 9:15 PM | Field 1 |  | Visitor vsTouchdown For What?! | Loss 0 - 21 |   Viewing | 
| Thursday, January 10 | |||||
| 7:00 PM | Field 1 |  | Home vsK.O. | Loss 27 - 28 |   Viewing | 
| 8:30 PM | Field 1 |  | Home vsTouchdown For What?! | Loss 19 - 33 |   Viewing | 
| Thursday, January 17 | |||||
| 7:00 PM | Field 1 |  | Visitor vsTouchdown For What?! | Loss 12 - 34 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.