 
	| W | L | T | 
|---|---|---|
| 2 | 11 | 0 | 
 Team Schedule
 Team Schedule| Monday, February 11 | |||||
| 7:35 PM | Court 1 | Visitor vsMotherDuckers | Loss 0 - 4 |   Viewing | |
| 8:25 PM | Court 1 | Visitor vsWhite Goodman's Worst Nightmare | Win 4 - 0 |   Viewing | |
| Monday, February 18 | |||||
| 7:10 PM | Court 1 | Visitor vsYou Know You Wanna Hit This | Loss 0 - 4 |   Viewing | |
| 8:00 PM | Court 1 | Visitor vsHustlenomics | Loss 3 - 4 |   Viewing | |
| Monday, February 25 | |||||
| 8:25 PM | Court 1 | Home vsMotherDuckers | Win 4 - 3 |   Viewing | |
| 8:50 PM | Court 1 | Visitor vsWhite Goodman's Worst Nightmare | Loss 0 - 4 |   Viewing | |
| Monday, March 4 | |||||
| 7:35 PM | Court 1 | Visitor vsHustlenomics | Loss 1 - 4 |   Viewing | |
| 8:25 PM | Court 1 | Visitor vsYou Know You Wanna Hit This | Loss 1 - 4 |   Viewing | |
| Monday, March 11 | |||||
| 7:10 PM | Court 1 | Visitor vsWhite Goodman's Worst Nightmare | Loss 0 - 4 |   Viewing | |
| 8:00 PM | Court 1 | Visitor vsMotherDuckers | Loss 2 - 4 |   Viewing | |
| Monday, March 18 | |||||
| 8:25 PM | Court 1 | Home vsHustlenomics | Loss 3 - 4 |   Viewing | |
| 8:50 PM | Court 1 | Visitor vsYou Know You Wanna Hit This | Loss 0 - 4 |   Viewing | |
| Monday, March 25 | |||||
| 7:10 PM | Court 1 | Visitor vsWhite Goodman's Worst Nightmare | Loss 2 - 4 |   Viewing | |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.