 
	| W | L | T | 
|---|---|---|
| 1 | 5 | 1 | 
 Team Schedule
 Team Schedule| Monday, April 1 | |||||
| 6:45 PM | Field 1 | Home vsDiscount Double Check | Tie 20 - 20 |   Viewing | |
| Monday, April 15 | |||||
| 7:30 PM | Field 1 | Home vsBlack Lightning Hamsters | Loss 0 - 26 |   Viewing | |
| 8:15 PM | Field 1 | Home vsBecky Look At Her Punt | Loss 0 - 20 |   Viewing | |
| Monday, April 22 | |||||
| 8:15 PM | Field 1 | Visitor vsThe Replacements | Loss 6 - 28 |   Viewing | |
| Monday, April 29 | |||||
| 6:45 PM | Field 1 | Visitor vsDiscount Double Check | Win 18 - 9 |   Viewing | |
| Monday, May 6 | |||||
| 7:30 PM | Field 1 | Visitor vsThe Replacements | Loss 12 - 28 |   Viewing | |
| Monday, May 20 | |||||
| 6:45 PM | Field 1 | Home vsDiscount Double Check | Loss 0 - 21 |   Viewing | |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.