 
	| W | L | T | 
|---|---|---|
| 5 | 5 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, February 28 | |||||
| 7:15 PM | Field 1 | Visitor vsWe got the runs | Win 9 - 4 |   Viewing | |
| 8:10 PM | Field 1 | Visitor vsSaved By The Balls | Win 15 - 3 |   Viewing | |
| Tuesday, March 7 | |||||
| 7:15 PM | Field 1 | Home vsSaved By The Balls | Loss 2 - 13 |   Viewing | |
| 9:05 PM | Field 1 | Visitor vsBlack Balled | Loss 5 - 9 |   Viewing | |
| Tuesday, March 14 | |||||
| 7:15 PM | Field 1 | Visitor vsBloodbath & Beyond | Loss 5 - 9 |   Viewing | |
| 9:05 PM | Field 1 | Visitor vsDingerberries | Loss 8 - 14 |   Viewing | |
| Tuesday, March 21 | |||||
| 6:20 PM | Field 1 | Home vsTaco Tuesday Team | Win 14 - 4 |   Viewing | |
| 8:10 PM | Field 1 | Home vsBasic Pitches | Loss 3 - 11 |   Viewing | |
| Tuesday, March 28 | |||||
| 7:15 PM | Field 1 | Home vsTaco Tuesday Team | Win 11 - 8 |   Viewing | |
| 8:10 PM | Field 1 | Home vsSaved By The Balls | Win 13 - 6 |   Viewing | |
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.