 
	| W | L | T | 
|---|---|---|
| 2 | 6 | 1 | 
 Team Schedule
 Team Schedule| Tuesday, February 28 | |||||
| 7:15 PM | Field 1 | Home vsWomen's Basketball | Loss 4 - 9 |   Viewing | |
| 9:05 PM | Field 1 | Home vsTaco Tuesday Team | Tie 7 - 7 |   Viewing | |
| Tuesday, March 7 | |||||
| 8:10 PM | Field 1 | Home vsBloodbath & Beyond | Loss 3 - 15 |   Viewing | |
| 9:05 PM | Field 1 | Visitor vsTaco Tuesday Team | Win 12 - 6 |   Viewing | |
| Tuesday, March 14 | |||||
| 7:15 PM | Field 1 | Visitor vsBasic Pitches | Loss 7 - 10 |   Viewing | |
| 9:05 PM | Field 1 | Home vsBlack Balled | Loss 0 - 7 |   Viewing | |
| Tuesday, March 21 | |||||
| 6:20 PM | Field 1 | Home vsDingerberries | Loss 8 - 9 |   Viewing | |
| 8:10 PM | Field 1 | Visitor vsSaved By The Balls | Win 18 - 4 |   Viewing | |
| Tuesday, March 28 | |||||
| 6:20 PM | Field 1 | Home vsSaved By The Balls | Loss 3 - 8 |   Viewing | |
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.