 
	| W | L | T | 
|---|---|---|
| 4 | 4 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, May 21 | |||||
|   | |||||
| 8:00 PM | Field 1 | Visitor vsPink Panthers | Loss 6 - 19 |   Viewing | |
| 9:30 PM | Field 1 | Visitor vsHTX | Loss 12 - 27 |   Viewing | |
| Wednesday, June 18 | |||||
|   | |||||
| 8:45 PM | Field 1 | Home vsCan't See Us | Loss 9 - 25 |   Viewing | |
| Wednesday, June 25 | |||||
|   | |||||
| 8:00 PM | Field 1 | Visitor vsGridiron Goblins | Win 27 - 21 |   Viewing | |
| Wednesday, July 2 | |||||
|   | |||||
| 7:15 PM | Field 1 | Visitor vsFired Up | Win 31 - 6 |   Viewing | |
| Wednesday, July 16 | |||||
|   | |||||
| 6:30 PM | Field 1 | Visitor vsThe InCREDibles | Win 34 - 14 |   Viewing | |
| Wednesday, July 23 | |||||
|   | |||||
| 8:00 PM | Field 1 | Home vsCan't See Us | Win 14 - 0 |   Viewing | |
| 8:45 PM | Field 1 | Home vsGridiron Goblins | Loss 14 - 23 |   Viewing | |
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.