Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Space City Rejectz | 8 | 1 | 0 | 88.9 | 16 | 137 | 250 | 113 | 58 |
2 | OutKasts | 7 | 1 | 0 | 87.5 | 14 | 34 | 188 | 154 | 54 |
3 | Rahail needs a Stalker | 6 | 2 | 0 | 75.0 | 12 | 56 | 189 | 133 | 42 |
4 | Coedic Justice | 5 | 2 | 0 | 71.4 | 10 | 53 | 190 | 137 | 26 |
5 | Gridiron Goblins | 5 | 3 | 0 | 62.5 | 10 | 48 | 204 | 156 | 28 |
6 | HTX | 5 | 3 | 0 | 62.5 | 10 | 43 | 178 | 135 | 26 |
7 | No Punt Intended | 4 | 3 | 0 | 57.1 | 8 | 16 | 195 | 179 | 30 |
8 | Any Given Wednesday | 4 | 4 | 0 | 50.0 | 8 | 12 | 147 | 135 | 18 |
9 | SMASH V&D | 4 | 3 | 0 | 57.1 | 8 | -18 | 115 | 133 | 20 |
10 | Good Vibes 😎 | 3 | 5 | 0 | 37.5 | 6 | 11 | 158 | 147 | 16 |
11 | Can't See Us | 3 | 5 | 0 | 37.5 | 6 | -12 | 133 | 145 | 12 |
12 | Pink Panthers | 2 | 5 | 0 | 28.6 | 4 | -1 | 134 | 135 | 14 |
13 | The Mud Dogs | 2 | 6 | 0 | 25.0 | 4 | -37 | 138 | 175 | 0 |
14 | The Corporate Americans | 2 | 5 | 0 | 28.6 | 4 | -69 | 84 | 153 | 6 |
15 | The InCREDibles | 1 | 6 | 0 | 14.3 | 2 | -118 | 81 | 199 | 0 |
16 | Fired Up | 0 | 7 | 0 | 0.0 | 0 | -155 | 61 | 216 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.