Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Coedic Justice | 2 | 0 | 0 | 100.0 | 4 | 41 | 59 | 18 | 0 |
2 | Gridiron Goblins | 2 | 0 | 0 | 100.0 | 4 | 31 | 61 | 30 | 2 |
3 | OutKasts | 2 | 0 | 0 | 100.0 | 4 | 15 | 54 | 39 | 4 |
4 | Rahail needs a Stalker | 2 | 0 | 0 | 100.0 | 4 | 14 | 27 | 13 | 4 |
5 | The Mud Dogs | 1 | 1 | 0 | 50.0 | 2 | 32 | 51 | 19 | 0 |
6 | HTX | 1 | 1 | 0 | 50.0 | 2 | 14 | 47 | 33 | 0 |
7 | Pink Panthers | 1 | 1 | 0 | 50.0 | 2 | 11 | 38 | 27 | 0 |
8 | Space City Rejectz | 1 | 1 | 0 | 50.0 | 2 | 8 | 35 | 27 | 2 |
9 | The InCREDibles | 1 | 1 | 0 | 50.0 | 2 | 2 | 42 | 40 | 0 |
10 | No Punt Intended | 1 | 1 | 0 | 50.0 | 2 | -12 | 41 | 53 | 2 |
11 | SMASH V&D | 1 | 1 | 0 | 50.0 | 2 | -19 | 38 | 57 | 0 |
12 | The Corporate Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Good Vibes 😎 | 0 | 2 | 0 | 0.0 | 0 | -22 | 24 | 46 | 0 |
14 | Any Given Wednesday | 0 | 2 | 0 | 0.0 | 0 | -28 | 18 | 46 | 0 |
15 | Can't See Us | 0 | 2 | 0 | 0.0 | 0 | -31 | 33 | 64 | 0 |
16 | Fired Up | 0 | 2 | 0 | 0.0 | 0 | -56 | 18 | 74 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.