Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Court Jesters R | 6 | 0 | 0 | 100.0 | 12 | 10 | 12 | 2 | 30 |
2 | Slinky Dinky R | 4 | 2 | 0 | 66.7 | 8 | 5 | 9 | 4 | 14 |
3 | Sets and the City R | 4 | 2 | 0 | 66.7 | 8 | 4 | 8 | 4 | 4 |
4 | Big Dills R | 2 | 4 | 0 | 33.3 | 4 | -3 | 5 | 8 | 2 |
5 | Backhanded Compliments R | 1 | 3 | 0 | 25.0 | 2 | -4 | 3 | 7 | 4 |
6 | One Hit Wonders R | 0 | 6 | 0 | 0.0 | 0 | -12 | 0 | 12 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Washington Redskins | 5 | 1 | 0 | 83.3 | 10 | 8 | 11 | 3 | 24 |
2 | Net Assets | 4 | 2 | 0 | 66.7 | 8 | 4 | 9 | 5 | 22 |
3 | DRINKIN n’ DINKIN | 4 | 2 | 0 | 66.7 | 8 | 4 | 9 | 5 | 18 |
4 | Breaking Pickle | 4 | 2 | 0 | 66.7 | 8 | 3 | 8 | 5 | 16 |
5 | PDG Pickle de Gallo | 2 | 4 | 0 | 33.3 | 4 | -4 | 5 | 9 | 4 |
6 | Volley Llamas | 1 | 5 | 0 | 16.7 | 2 | -9 | 2 | 11 | 2 |
7 | Day Dinkers | 1 | 5 | 0 | 16.7 | 2 | -6 | 4 | 10 | 8 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.