 
	| W | L | T | 
|---|---|---|
| 6 | 2 | 0 | 
 Team Schedule
 Team Schedule| Thursday, January 26 | |||||
| 8:35 PM | Flag Football Field 1 |   | Visitor vsBack Dat Pass Up | Win 27 - 26 |   Viewing | 
| Thursday, February 2 | |||||
| 9:20 PM | Flag Football Field 1 |   | Home vsNo Punt Intended | Win 20 - 19 |   Viewing | 
| Thursday, February 9 | |||||
|   | |||||
| 7:05 PM | Flag Football Field 1 |   | Visitor vsOutkasts | Loss 0 - 21 |   Viewing | 
| Thursday, February 16 | |||||
| 6:20 PM | Flag Football Field 1 |   | Home vsShow us your TDs | Win 40 - 6 |   Viewing | 
| Thursday, February 23 | |||||
| 7:05 PM | Flag Football Field 1 |   | Visitor vsRoll Owls | Win 21 - 19 |   Viewing | 
| Thursday, March 2 | |||||
| 7:50 PM | Field 1 |   | Home vsSaboteurs | Win 30 - 13 |   Viewing | 
| Thursday, March 9 | |||||
| 7:30 PM | Flag Football Field 1 |   | Home vsBack Dat Pass Up | Win 26 - 20 |   Viewing | 
| 9:00 PM | Flag Football Field 1 |   | Visitor vsOutkasts | Loss 7 - 32 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.