 
	| W | L | T | 
|---|---|---|
| 0 | 7 | 0 | 
 Team Schedule
 Team Schedule| Thursday, September 14 | |||||
| 6:45 PM | Field 2 |   | Home vsNo Punt Intended | Loss 6 - 35 |   Viewing | 
| Thursday, September 28 | |||||
|   | |||||
| 6:45 PM | Field 2 |   | Home vsWorst Behavior | Loss 22 - 28 |   Viewing | 
| 7:30 PM | Field 2 |   | Home vsJukebox | Loss 0 - 40 |   Viewing | 
| Thursday, October 5 | |||||
| 8:15 PM | Field 2 |   | Visitor vsSaboteurs | Loss 0 - 28 |   Viewing | 
| Thursday, October 12 | |||||
| 9:20 PM | Field 2 |   | Home vsThe Football Team | Loss 13 - 41 |   Viewing | 
| Thursday, October 19 | |||||
| 9:00 PM | Field 2 |   | Visitor vsTouchdown For What?! | Loss 0 - 27 |   Viewing | 
| Thursday, October 26 | |||||
| 6:20 PM | Field 2 |   | Home vsThe Football Team | Loss 6 - 22 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.