 
	| W | L | T | 
|---|---|---|
| 4 | 4 | 0 | 
 Team Schedule
 Team Schedule| Thursday, August 16 | |||||
| 7:55 PM | Field 2 |  | Home vsKicking and Screaming | Loss 3 - 8 |   Viewing | 
| Thursday, August 23 | |||||
| 7:55 PM | Field 1 |  | Home vsRed Balls not Blue Balls | Loss 6 - 11 |   Viewing | 
| 8:50 PM | Field 1 |  | Home vsGoCo Nutz | Win 12 - 3 |   Viewing | 
| Thursday, August 30 | |||||
| 7:00 PM | Field 1 |  | Visitor vsZonies | Win 22 - 0 |   Viewing | 
| Thursday, September 6 | |||||
| 8:50 PM | Field 1 |  | Visitor vsBall-la-kay | Win 10 - 0 |   Viewing | 
| Thursday, September 13 | |||||
| 7:00 PM | Field 1 |  | Home vsCost Per Kickers | Loss 6 - 7 |   Viewing | 
| Thursday, September 20 | |||||
| 7:15 PM | Field 3 |  | Visitor vsRed Balls not Blue Balls | Loss 1 - 3 |   Viewing | 
| 9:05 PM | Field 3 |  | Visitor vsCost Per Kickers | Win 7 - 0 |   Viewing | 
| Thursday, September 27 | |||||
| View Seeding and Schedule Info | |||||
| Thursday, October 4 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.