 
	| W | L | T | 
|---|---|---|
| 1 | 6 | 0 | 
 Team Schedule
 Team Schedule| Monday, February 4 | |||||
| 7:10 PM | Court 3 | Home vsComeback Kings | Loss 0 - 2 |   Viewing | |
| Monday, February 11 | |||||
| 8:30 PM | Court 3 | Home vsLast Minute Panic | Loss 0 - 2 |   Viewing | |
| Monday, February 18 | |||||
| 9:10 PM | Court 3 | Visitor vsHot and Sweaty Sets | Loss 0 - 2 |   Viewing | |
| Monday, February 25 | |||||
| 9:50 PM | Court 3 | Visitor vsLast Minute Panic | Loss 0 - 2 |   Viewing | |
| Monday, March 4 | |||||
| 6:30 PM | Court 3 | Visitor vsComeback Kings | Win 2 - 0 |   Viewing | |
| 7:10 PM | Court 3 | Home vsHot and Sweaty Sets | Loss 0 - 2 |   Viewing | |
| Monday, March 11 | |||||
| 6:30 PM | Court 2 | Visitor vsHot and Sweaty Sets | Loss 0 - 2 |   Viewing | |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.