 
	| W | L | T | 
|---|---|---|
| 2 | 5 | 0 | 
 Team Schedule
 Team Schedule| Sunday, February 10 | |||||
| 2:45 PM | Field 1 |  | Visitor vsNo Flag Zone | Loss 6 - 19 |   Viewing | 
| Sunday, February 17 | |||||
| 2:45 PM | Field 1 |  | Home vsKryptonite | Loss 20 - 21 |   Viewing | 
| 3:30 PM | Field 1 |  | Home vsSaboteurs | Loss 18 - 19 |   Viewing | 
| Sunday, February 24 | |||||
| 2:00 PM | Field 1 |  | Home vsNo Flag Zone | Win 25 - 20 |   Viewing | 
| Sunday, March 10 | |||||
| 2:45 PM | Field 1 |  | Visitor vsKryptonite | Loss 6 - 13 |   Viewing | 
| Sunday, March 17 | |||||
| 2:00 PM | Field 1 |  | Visitor vsSaboteurs | Win 18 - 12 |   Viewing | 
| Sunday, March 24 | |||||
| 2:00 PM | Field 1 |  | Visitor vsNo Flag Zone | Loss 13 - 14 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.