 
	| W | L | T | 
|---|---|---|
| 3 | 4 | 1 | 
 Team Schedule
 Team Schedule| Tuesday, September 3 | |||||
| 9:05 PM | Field 1 | Home vsHere for the Beer | Loss 1 - 13 |   Viewing | |
| Tuesday, September 10 | |||||
| 8:10 PM | Field 1 | Visitor vsTandem Camel | Loss 3 - 8 |   Viewing | |
| Tuesday, September 24 | |||||
| 8:35 PM | Field 1 | Home vsSons of Pitches | Loss 4 - 6 |   Viewing | |
| Tuesday, October 1 | |||||
| 6:20 PM | Field 1 | Visitor vsNo Glove, No Love | Tie 7 - 7 |   Viewing | |
| Tuesday, October 8 | |||||
| 6:20 PM | Field 1 | Visitor vsSee You Next Tuesday | Win 9 - 5 |   Viewing | |
| Tuesday, October 15 | |||||
| 7:15 PM | Field 1 | Visitor vsCompetition Adjusters | Loss 9 - 13 |   Viewing | |
| Tuesday, October 22 | |||||
| 6:45 PM | Field 1 | Home vsSee You Next Tuesday | Win 7 - 0 |   Viewing | |
| 8:35 PM | Field 1 | Home vsCleat Commanders | Win 7 - 0 |   Viewing | |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.