 
	| W | L | T | 
|---|---|---|
| 3 | 6 | 0 | 
 Team Schedule
 Team Schedule| Thursday, December 19 | |||||
| 7:15 PM | Field 1 |  | Home vsHolly Jolly Ballers | Loss 5 - 12 |   Viewing | 
| 8:10 PM | Field 1 | Visitor vsHall of Shamers: Injured Players List Pending | Loss 0 - 12 |   Viewing | |
| Thursday, January 9 | |||||
| 6:20 PM | Field 1 | Home vsWhere my Pitches at? | Loss 8 - 12 |   Viewing | |
| 8:10 PM | Field 1 | Visitor vsFriends 5ever! | Loss 3 - 9 |   Viewing | |
| Thursday, February 6 | |||||
| 6:20 PM | Field 1 |  | Home vsHolly Jolly Ballers | Win 7 - 5 |   Viewing | 
| 7:15 PM | Field 1 | Visitor vsScared Hitless | Loss 3 - 7 |   Viewing | |
| Thursday, February 13 | |||||
| 6:20 PM | Field 1 | Home vsThe Untouchaballs | Loss 7 - 12 |   Viewing | |
| 8:10 PM | Field 1 | Visitor vsFriends 5ever! | Win 14 - 3 |   Viewing | |
| Thursday, February 27 | |||||
| 7:40 PM | Field 1 |  | Home vsHolly Jolly Ballers | Win 14 - 1 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.