 
	| W | L | T | 
|---|---|---|
| 1 | 9 | 0 | 
 Team Schedule
 Team Schedule| Thursday, January 30 | |||||
| 7:30 PM | Field 1 |   | Home vsToo Old For This | Loss 6 - 34 |   Viewing | 
| 8:15 PM | Field 1 |   | Visitor vsHackers Gonna Hack | Win 27 - 21 |   Viewing | 
| Thursday, February 6 | |||||
| 6:45 PM | Field 2 |   | Home vsLooking to Score | Loss 6 - 34 |   Viewing | 
| 8:15 PM | Field 2 |   | Visitor vsMeet the Blacks | Loss 0 - 35 |   Viewing | 
| Thursday, February 13 | |||||
| 7:30 PM | Field 2 |   | Home vsBack That Pass Up | Loss 21 - 26 |   Viewing | 
| 9:00 PM | Field 2 |   | Visitor vsOutKasts | Loss 0 - 21 |   Viewing | 
| Thursday, February 27 | |||||
| 6:45 PM | Field 1 |   | Home vsOutKasts | Loss 12 - 33 |   Viewing | 
| 8:15 PM | Field 1 |   | Home vsMeet the Blacks | Loss 21 - 29 |   Viewing | 
| Thursday, March 5 | |||||
| 6:20 PM | Field 1 |   | Home vsHackers Gonna Hack | Loss 0 - 21 |   Viewing | 
| Forfeit to Hackers Gonna Hack | Loss | ||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.