 
	| W | L | T | 
|---|---|---|
| 1 | 6 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, July 14 | |||||
| 8:10 PM | Field 1 | Visitor vsJust the foul tip | Loss 4 - 20 |   Viewing | |
| Tuesday, August 4 | |||||
| 6:45 PM | Field 1 | Home vsLive Free or Pitch Basic | Loss 8 - 10 |   Viewing | |
| Tuesday, August 11 | |||||
| 7:40 PM | Field 1 | Visitor vsIce cold pitchers | Win 10 - 4 |   Viewing | |
| Tuesday, August 25 | |||||
| 9:05 PM | Field 1 | Home vsNo Glove, No Love | Loss 10 - 19 |   Viewing | |
| Tuesday, September 1 | |||||
| 6:20 PM | Field 1 | Visitor vsDrinks Well With Others | Loss 8 - 12 |   Viewing | |
| 7:15 PM | Field 1 | Home vsSit on my Base | Loss 7 - 15 |   Viewing | |
| Tuesday, September 8 | |||||
| 6:20 PM | Field 1 | Home vsIce cold pitchers | Loss 5 - 6 |   Viewing | |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.