 
	| W | L | T | 
|---|---|---|
| 4 | 5 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, September 15 | |||||
| 7:15 PM | Field 1 | Home vsHas Beens | Loss 2 - 11 |   Viewing | |
| 9:05 PM | Field 1 | Home vsBasic: Pitch in the City | Loss 2 - 9 |   Viewing | |
| Tuesday, September 29 | |||||
| 6:20 PM | Field 1 | Visitor vsSit on my Base | Win 9 - 7 |   Viewing | |
| 8:10 PM | Field 1 | Visitor vsDrinks Well With Others | Loss 6 - 10 |   Viewing | |
| Tuesday, October 13 | |||||
| 8:10 PM | Field 1 | Visitor vsDrinks Well With Others | Win 16 - 7 |   Viewing | |
| 9:05 PM | Field 1 | Visitor vsSit on my Base | Loss 3 - 11 |   Viewing | |
| Tuesday, October 20 | |||||
| 6:20 PM | Field 1 | Home vsBasic: Pitch in the City | Loss 11 - 13 |   Viewing | |
| 7:15 PM | Field 1 | Home vsRounders | Win 12 - 11 |   Viewing | |
| Tuesday, November 3 | |||||
| 7:15 PM | Field 1 | Home vsDrinks Well With Others | Win 4 - 1 |   Viewing | |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.