 
	| W | L | T | 
|---|---|---|
| 2 | 6 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, March 3 | |||||
| 6:45 PM | Field 1 | Visitor vsRoyalty Checks | Loss 25 - 42 |   Viewing | |
| Wednesday, March 10 | |||||
| 8:15 PM | Field 1 | Home vsChest Plays | Loss 13 - 26 |   Viewing | |
| Wednesday, March 24 | |||||
| 7:30 PM | Field 1 | Home vsNo Punt Intended | Win 38 - 20 |   Viewing | |
| 8:15 PM | Field 1 | Visitor vsRoyalty Checks | Loss 7 - 43 |   Viewing | |
| Wednesday, April 7 | |||||
| 8:15 PM | Field 1 | Home vsOutKasts | Loss 35 - 42 |   Viewing | |
| Wednesday, April 14 | |||||
| 6:45 PM | Field 1 | Visitor vsChest Plays | Loss 19 - 22 |   Viewing | |
| Wednesday, April 21 | |||||
| 6:45 PM | Field 1 | Visitor vsChest Plays | Win 22 - 20 |   Viewing | |
| 8:15 PM | Field 1 | Visitor vsOutKasts | Loss 0 - 40 |   Viewing | |
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.