 
	| W | L | T | 
|---|---|---|
| 1 | 6 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, February 2 | |||||
| 6:45 PM | Field 2 | Visitor vsNo Punt Intended | Loss 18 - 28 |   Viewing | |
| Wednesday, February 9 | |||||
| 6:45 PM | Field 1 | Home vsMustangs | Loss 0 - 30 |   Viewing | |
| 7:30 PM | Field 1 | Home vsBack that Pass Up | Loss 0 - 33 |   Viewing | |
| Wednesday, February 23 | |||||
| 8:15 PM | Field 1 | Home vsHouston Gaels | Loss 12 - 24 |   Viewing | |
| 9:00 PM | Field 1 | Visitor vsHoney Badger 3.0 | Loss 0 - 43 |   Viewing | |
| Wednesday, March 2 | |||||
| 7:30 PM | Field 1 | Visitor vsWorst Behavior | Win 31 - 20 |   Viewing | |
| Wednesday, March 9 | |||||
| 8:00 PM | Field 2 | Home vsHouston Gaels | Loss 18 - 21 |   Viewing | |
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.