 
	| W | L | T | 
|---|---|---|
| 3 | 5 | 0 | 
 Team Schedule
 Team Schedule| Thursday, May 4 | |||||
| 8:10 PM | Field 2 | Home vsOne Kick Wonders | Win 4 - 3 |   Viewing | |
| Thursday, May 18 | |||||
| 8:10 PM | Field 2 | Home vsWanna Be a Baller | Loss 0 - 7 |   Viewing | |
| Thursday, May 25 | |||||
| 6:20 PM | Field 1 | Visitor vsBama Houston (Crimson) | Win 7 - 0 |   Viewing | |
| Thursday, June 15 | |||||
| 7:15 PM | Field 1 | Visitor vsAverage Joes | Loss 0 - 7 |   Viewing | |
| 8:10 PM | Field 1 | Visitor vsGot You By The Balls | Loss 0 - 7 |   Viewing | |
| Thursday, June 22 | |||||
| 6:20 PM | Field 1 | Home vsSkidmarks | Loss 0 - 7 |   Viewing | |
| Thursday, June 29 | |||||
| 7:15 PM | Field 2 | Visitor vsWanna Be a Baller | Win 4 - 2 |   Viewing | |
| 8:10 PM | Field 2 | Visitor vsOne Kick Wonders | Loss 0 - 3 |   Viewing | |
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.