 
	| W | L | T | 
|---|---|---|
| 4 | 4 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, June 27 | |||||
| 6:30 PM | Court 1 | Home vsAlley OOPS S (Yellow) | Win 69 - 48 |   Viewing | |
| Tuesday, July 11 | |||||
| 8:45 PM | Court 1 | Visitor vsKPMG S (Red) | Loss 57 - 67 |   Viewing | |
| Tuesday, July 18 | |||||
| 7:15 PM | Court 1 | Home vsRush Hour S | Loss 50 - 58 |   Viewing | |
| Tuesday, July 25 | |||||
| 8:45 PM | Court 1 | Home vsTune Squad S (Green) | Win 43 - 36 |   Viewing | |
| Tuesday, August 15 | |||||
| 6:30 PM | Court 1 | Visitor vsTune Squad S (Green) | Loss 47 - 60 |   Viewing | |
| 7:15 PM | Court 1 | Visitor vsAlley OOPS S (Yellow) | Win 47 - 41 |   Viewing | |
| Tuesday, August 22 | |||||
| 7:15 PM | Court 1 | Home vsAlley OOPS S (Yellow) | Win 72 - 59 |   Viewing | |
| Tuesday, August 29 | |||||
| 6:30 PM | Court 1 | Visitor vsKPMG S (Red) | Loss 33 - 60 |   Viewing | |
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.