 
	| W | L | T | 
|---|---|---|
| 5 | 3 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, July 11 | |||||
| 9:30 PM | Court 1 | Visitor vsRush Hour S | Win 42 - 39 |   Viewing | |
| Tuesday, July 18 | |||||
| 6:30 PM | Court 1 | Home vsAlley OOPS S (Yellow) | Win 50 - 30 |   Viewing | |
| Tuesday, July 25 | |||||
| 8:45 PM | Court 1 | Visitor vsDaily - Showtime S | Loss 36 - 43 |   Viewing | |
| Tuesday, August 1 | |||||
| 7:15 PM | Court 1 | Home vsKPMG S (Red) | Loss 34 - 48 |   Viewing | |
| Tuesday, August 8 | |||||
| 9:30 PM | Court 1 | Home vsRush Hour S | Win 65 - 29 |   Viewing | |
| Tuesday, August 15 | |||||
| 6:30 PM | Court 1 | Home vsDaily - Showtime S | Win 60 - 47 |   Viewing | |
| Tuesday, August 29 | |||||
| 7:15 PM | Court 1 | Home vsRush Hour S | Win 51 - 34 |   Viewing | |
| 8:00 PM | Court 1 | Visitor vsKPMG S (Red) | Loss 27 - 43 |   Viewing | |
| Tuesday, August 22 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.