 
	| W | L | T | 
|---|---|---|
| 3 | 4 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, June 27 | |||||
| 7:15 PM | Court 1 | Home vsKPMG S (Red) | Win 45 - 42 |   Viewing | |
| Tuesday, July 11 | |||||
| 9:30 PM | Court 1 | Home vsTune Squad S (Green) | Loss 39 - 42 |   Viewing | |
| Tuesday, July 18 | |||||
| 7:15 PM | Court 1 | Visitor vsDaily - Showtime S | Win 58 - 50 |   Viewing | |
| Tuesday, August 1 | |||||
| 6:30 PM | Court 1 | Home vsAlley OOPS S (Yellow) | Win 70 - 35 |   Viewing | |
| Tuesday, August 8 | |||||
| 9:30 PM | Court 1 | Visitor vsTune Squad S (Green) | Loss 29 - 65 |   Viewing | |
| Tuesday, August 15 | |||||
| 8:00 PM | Court 1 | Home vsKPMG S (Red) | Loss 29 - 68 |   Viewing | |
| Tuesday, August 29 | |||||
| 7:15 PM | Court 1 | Visitor vsTune Squad S (Green) | Loss 34 - 51 |   Viewing | |
| Tuesday, August 22 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.