 
	| W | L | T | 
|---|---|---|
| 5 | 6 | 0 | 
 Team Schedule
 Team Schedule| Monday, March 11 | |||||
|   | |||||
| 6:20 PM | Court 1 |   | Visitor vsBig Block Company A | Loss 0 - 2 |   Viewing | 
| 7:00 PM | Court 1 |   | Visitor vsCasual Sets A | Loss 0 - 2 |   Viewing | 
| Monday, March 25 | |||||
|   | |||||
| 6:20 PM | Court 1 |   | Home vsCan Ya Dig It A | Loss 0 - 2 |   Viewing | 
| 7:40 PM | Court 1 |   | Home vsBad Biddies A | Win 2 - 1 |   Viewing | 
| Monday, April 1 | |||||
|   | |||||
| 6:20 PM | Court 2 |   | Home vsServes you Right A | Win 2 - 0 |   Viewing | 
| 7:40 PM | Court 2 |   | Home vsChill & Setflix A | Win 2 - 0 |   Viewing | 
| Monday, April 8 | |||||
|   | |||||
| 6:20 PM | Court 2 |   | Visitor vsWe’ve made better passes at the bar A | Win 2 - 0 |   Viewing | 
| 7:00 PM | Court 2 | Visitor vsWet Dream Team A | Loss 0 - 2 |   Viewing | |
| Monday, April 22 | |||||
|   | |||||
| 6:20 PM | Court 2 |   | Visitor vsHow I Set Your Mother A | Win 2 - 0 |   Viewing | 
| 7:00 PM | Court 2 |   | Visitor vsDonald Bump A | Loss 0 - 2 |   Viewing | 
| Monday, April 29 | |||||
|   | |||||
| 9:40 PM | Court 3 |   | Visitor vsSandy Cheeks A | Loss 0 - 2 |   Viewing | 
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.