 
	| W | L | T | 
|---|---|---|
| 6 | 2 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, March 6 | |||||
|   | |||||
| 6:30 PM | Field 1 | Home vsReturn of the Italian Stallion | Loss 15 - 28 |   Viewing | |
| 7:15 PM | Field 1 | Visitor vsGoldmembers | Win 29 - 8 |   Viewing | |
| Wednesday, March 13 | |||||
|   | |||||
| 8:45 PM | Field 2 | Home vsBread Winners | Win 33 - 31 |   Viewing | |
| Wednesday, March 20 | |||||
|   | |||||
| 7:15 PM | Field 2 | Home vsTHAT FYE | Win 44 - 7 |   Viewing | |
| 8:00 PM | Field 2 | Home vsAny given Wednesday 3.0 | Win 43 - 20 |   Viewing | |
| Wednesday, April 3 | |||||
|   | |||||
| 6:30 PM | Field 2 | Home vsH-Town Blitz | Win 43 - 12 |   Viewing | |
| Wednesday, April 17 | |||||
|   | |||||
| 8:00 PM | Field 1 | Home vsNo Punt Intended | Win 31 - 12 |   Viewing | |
| 9:30 PM | Field 1 | Home vsBread Winners | Loss 25 - 32 |   Viewing | |
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.