 
	| W | L | T | 
|---|---|---|
| 1 | 6 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, July 31 | |||||
|   | |||||
| 8:20 PM | Court 1 | Visitor vsSets with Twins A | Loss 0 - 2 |   Viewing | |
| 9:40 PM | Court 1 | Visitor vsBig Tippers A | Loss 0 - 2 |   Viewing | |
| Wednesday, August 7 | |||||
|   | |||||
| 9:00 PM | Court 2 | Visitor vsSnoop DIGitty A | Loss 0 - 2 |   Viewing | |
| Wednesday, August 14 | |||||
|   | |||||
| 6:20 PM | Court 1 | Home vsI’d hit that A | Loss 0 - 2 |   Viewing | |
| 7:40 PM | Court 1 | Home vsSets with Twins A | Win 2 - 0 |   Viewing | |
| Wednesday, August 21 | |||||
|   | |||||
| 7:40 PM | Court 2 | Visitor vsSofa King Sandy A | Loss 0 - 2 |   Viewing | |
| Wednesday, August 28 | |||||
|   | |||||
| 8:20 PM | Court 1 | Visitor vsSofa King Sandy A | Loss 1 - 2 |   Viewing | |
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.