 
	| W | L | T | 
|---|---|---|
| 4 | 7 | 0 | 
 Team Schedule
 Team Schedule| Monday, January 27 | |||||
|   | |||||
| 6:20 PM | Court 3 | Visitor vsThe Panic Attacks B | Loss 0 - 2 |   Viewing | |
| 7:00 PM | Court 3 | Visitor vsThat's What She Set B | Loss 0 - 2 |   Viewing | |
| Monday, February 3 | |||||
|   | |||||
| 7:40 PM | Court 3 | Visitor vsPop a Volley B | Loss 1 - 2 |   Viewing | |
| 9:00 PM | Court 3 | Visitor vsPound Sand B | Loss 0 - 2 |   Viewing | |
| Monday, February 10 | |||||
|   | |||||
| 9:00 PM | Court 3 | Visitor vsSmash Bros B | Loss 0 - 2 |   Viewing | |
| 10:20 PM | Court 3 | Visitor vsNotorious D.I.G. B | Win 2 - 1 |   Viewing | |
| Monday, February 24 | |||||
|   | |||||
| 8:20 PM | Court 3 | Home vsPound Sand B | Loss 0 - 2 |   Viewing | |
| 9:40 PM | Court 3 | Visitor vsPop a Volley B | Loss 1 - 2 |   Viewing | |
| Monday, March 3 | |||||
|   | |||||
| 8:20 PM | Court 3 | Visitor vsThat's What She Set B | Win 2 - 1 |   Viewing | |
| 9:40 PM | Court 3 | Visitor vsThe Panic Attacks B | Win 2 - 1 |   Viewing | |
| Monday, March 10 | |||||
|   | |||||
| 7:00 PM | Court 3 | Home vsNotorious D.I.G. B | Win 2 - 0 |   Viewing | |
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.