 
	| W | L | T | 
|---|---|---|
| 5 | 7 | 0 | 
 Team Schedule
 Team Schedule| Monday, April 28 | |||||
|   | |||||
| 6:20 PM | Court 2 |   | Visitor vsTeam Crossfit | Loss 0 - 2 |   Viewing | 
| 7:00 PM | Court 2 |   | Visitor vsSamosas | Win 2 - 1 |   Viewing | 
| Monday, May 5 | |||||
|   | |||||
| 6:20 PM | Court 1 |   | Home vsBig Block Company | Loss 0 - 2 |   Viewing | 
| 7:40 PM | Court 1 |   | Home vsChaos | Win 2 - 0 |   Viewing | 
| Monday, May 12 | |||||
|   | |||||
| 6:20 PM | Court 2 |   | Home vsSomebody | Win 2 - 0 |   Viewing | 
| 7:00 PM | Court 2 |   | Home vsDig It | Loss 1 - 2 |   Viewing | 
| Monday, May 19 | |||||
|   | |||||
| 7:40 PM | Court 2 |   | Visitor vsYour Sets are on Fire | Loss 1 - 2 |   Viewing | 
| 9:00 PM | Court 2 | Visitor vsSetsy Legs | Loss 0 - 2 |   Viewing | |
| Monday, June 2 | |||||
|   | |||||
| 6:20 PM | Court 1 |   | Home vsI’d Hit That | Loss 0 - 2 |   Viewing | 
| 7:40 PM | Court 1 |   | Home vsSafe Sets | Loss 0 - 2 |   Viewing | 
| Monday, June 9 | |||||
|   | |||||
| 6:20 PM | Court 3 |   | Home vsAce Patrol | Win 2 - 0 |   Viewing | 
| 7:00 PM | Court 3 |   | Home vsThe Sand People | Win 2 - 0 |   Viewing | 
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.