 
	| W | L | T | 
|---|---|---|
| 3 | 7 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, April 29 | |||||
|   | |||||
| 8:20 PM | Court 1 | Visitor vsHit Squad A | Loss 0 - 2 |   Viewing | |
| 9:00 PM | Court 1 | Visitor vsWe Always Get It Up A | Loss 1 - 2 |   Viewing | |
| Tuesday, May 13 | |||||
|   | |||||
| 8:20 PM | Court 1 | Home vsBIG DIG ENERGY A | Loss 0 - 2 |   Viewing | |
| 9:00 PM | Court 1 | Home vsDinkleberries A | Loss 0 - 2 |   Viewing | |
| Tuesday, May 20 | |||||
|   | |||||
| 6:20 PM | Court 1 | Home vsRowdy Rangers A | Loss 1 - 2 |   Viewing | |
| 7:40 PM | Court 2 | Visitor vsThat’s What She Set | Loss 0 - 2 |   Viewing | |
| Tuesday, May 27 | |||||
|   | |||||
| 7:00 PM | Court 1 | Home vsPass-ive Aggressive A | Win 2 - 0 |   Viewing | |
| 7:40 PM | Court 1 | Home vsHit It & Quit It A | Win 2 - 0 |   Viewing | |
| Tuesday, June 3 | |||||
|   | |||||
| 7:00 PM | Court 1 | Home vsWe Always Get It Up A | Win 2 - 0 |   Viewing | |
| 7:40 PM | Court 2 | Visitor vsHit It & Quit It A | Loss 0 - 2 |   Viewing | |
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.