Bowling Standings

Late Summer II 2019 Tuesday Bowling

  Team Wins Losses Draws Win
%
Ranking
Points
Point
Diff
Points
Scored
Points
Allowed
PI *
1
 
  The Bowling Stones
10 1 0 90.9 20 1469 6015 4546 98
2   Crazy Be Pitches 8 3 0 72.7 16 120 5830 5710 66
3   Banana Split 7 4 0 63.6 14 394 5714 5320 58
4   Gutter Gang 5 6 0 45.5 10 -75 5692 5767 44
5   Livin on a spare 5 6 0 45.5 10 -130 5544 5674 36
6   Splits & Giggles 4 7 0 36.4 8 -117 5502 5619 46
7   Pindigo Girls 3 8 0 27.3 6 -238 4592 4830 22
8   Pitches Be Crazy 2 9 0 18.2 4 -1423 4191 5614 14
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.