Kickball Standings

Late Fall II 2019 Thursday Kickball (13 inch Ball)

  Team Wins Losses Draws Win
%
Ranking
Points
Point
Diff
Points
Scored
Points
Allowed
PI *
1   Sh*t Kickers 7 2 0 77.8 14 10 46 36 60
2   My Pitch Bad My Pitch Good 6 1 0 85.7 12 31 42 11 35
3   Muffin Express 5 1 2 75.0 12 27 42 15 32
4   Ballbarians 6 3 0 66.7 12 9 40 31 29
5   Kick it or Ticket 4 4 1 50.0 9 10 49 39 19
6   Montreal Expos 4 2 1 64.3 9 8 34 26 29
7   Kickin and Waffles 4 4 1 50.0 9 0 39 39 22
8   Got Ya By The Balls: Part Deux 3 2 2 57.1 8 7 37 30 15
9   Scared Kickless 4 4 0 50.0 8 -13 26 39 33
10   Kicking Assets 2 2 3 50.0 7 -2 23 25 2
11   One Kick Wonders 2 4 2 37.5 6 9 43 34 14
12   Hard Ballas 2 3 2 42.9 6 -5 23 28 2
13   Kicking Uranus 1 6 0 14.3 2 -21 22 43 8
14
 
  Kick-fil-A
1 6 0 14.3 2 -33 14 47 6
15   Pilot 0 7 0 0.0 0 -37 7 44 0
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.